Belgian observations
Observations sunday February 12 2012 (12 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-7,1 | 78 | 1034,3 | SW | 7 | overcast |
|
|
-3,4 | 49 | 1033,4 | WSW | 4 | - |
|
|
-4,3 | 77 | 1034,3 | - | 4 | - |
|
|
-5,4 | 69 | 1034,3 | - | 4 | very cloudy |
|
|
-4,1 | 72 | 1034,2 | SSW | 7 | very cloudy |
|
|
-3,3 | 81 | 1034,7 | SW | 9 | - |
|
|
-2,4 | 86 | 1033,8 | SW | 11 | slight snow |
|
|
-4,5 | 47 | 1033,2 | NE | 11 | - |
|
|
-4,3 | 74 | 1034 | SW | 5 | very cloudy |
- : Not available