Belgium by region
Coast | Centre | Kemps | Ardennes | Belgian Lorraine
Forecast issued at wednesday, 8 september 2010 at 9 hrs
| Coast | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 18 | NE -> N | 2 - 3 | variable cloudiness, rain showers or risk of thundery rain showers | |
| tonight | 14 | NW -> SW | 3 - 4 | variable cloudiness, first risk of rain showers later dry | |
| tomorrow | 20 | NW | 3 - 4 | variable cloudiness, dry or risk of rain showers | |
| friday | 13 | 20 | W -> SW | 3 -> 4 | variable cloudiness, dry or risk of rain showers |
| saturday | 13 | 22 | SW | 4 | dry, partly cloudy, or variable cloudiness |
| sunday | 14 | 19 | SW - NW | 3 -> 4 | first overcast or very cloudy with risk of rain or showers, later variable cloudiness with risk of rain showers |
| Centre | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 20 | NE -> NW | 2 - 3 | variable cloudiness, rain showers or risk of thundery rain showers | |
| tonight | 12 | WNW -> SW | 2 - 3 | variable cloudiness, first risk of rain showers later dry | |
| tomorrow | 19 | SW -> NW | 2 - 3 | variable cloudiness with risk of rain showers | |
| friday | 13 | 20 | W -> SW | 2 -> 3 | variable cloudiness, dry or risk of rain showers |
| saturday | 12 | 22 | S - SSW | 2 - 3 | variable cloudiness and dry |
| sunday | 14 | 20 | SW - NW | 2 -> 3 | first overcast or very cloudy with risk of rain or showers, later variable cloudiness with risk of rain showers |
| Kemps | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 20 | NE -> VAR | 2 - 4 | variable cloudiness, rain showers or risk of thundery rain showers | |
| tonight | 11 | WNW -> SW | 2 - 3 | variable cloudiness, first risk of rain showers later dry | |
| tomorrow | 20 | SW -> NW | 2 - 3 | variable cloudiness with risk of rain showers | |
| friday | 12 | 21 | W -> SW | 2 -> 3 | variable cloudiness, dry or rain showers |
| saturday | 11 | 23 | S - SSW | 2 - 3 | first misty, later variable cloudiness and dry |
| sunday | 13 | 21 | SW - NW | 2 -> 3 | first misty, later overcast or very cloudy with risk of rain or showers |
| Ardennes | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 17 | VAR -> S | 2 | variable cloudiness, rain showers or risk of thundery rain showers | |
| tonight | 9 | WNW -> WSW | 2 - 3 | variable cloudiness, first risk of rain showers later dry | |
| tomorrow | 15 | SW -> NW | 2 - 3 | variable cloudiness with risk of rain showers | |
| friday | 9 | 17 | W -> SW | 2 -> 3 | variable cloudiness with risk of rain showers |
| saturday | 8 | 18 | S - SSW | 2 - 3 | first misty, later variable cloudiness and dry |
| sunday | 10 | 19 | SW - NW | 2 -> 3 | first misty, later overcast or very cloudy with risk of rain or showers |
| Belgian Lorraine | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 18 | VAR -> S | 2 | variable cloudiness, rain showers or risk of thundery rain showers | |
| tonight | 10 | WNW -> WSW | 2 - 3 | variable cloudiness, first risk of rain showers later dry | |
| tomorrow | 17 | SW -> NW | 2 - 3 | variable cloudiness with risk of rain showers | |
| friday | 10 | 19 | W -> SW | 2 -> 3 | variable cloudiness with risk of rain showers |
| saturday | 9 | 20 | S - SSW | 2 | first misty, later variable cloudiness and dry |
| sunday | 11 | 21 | SW - NW | 2 -> 3 | first misty, later overcast or very cloudy with risk of rain or showers |
